Suction and transport hose, inside outside smooth, tough and flexible, vacuum and compression resistant and with high axial strength
Material
Polyvinyl Chloride – Non Toxic Food Grade,
Reinforcement :
Spring steel wire reinforced.

Applications :
Vacuum Lines of auto loaders in plastic processing industries like injection moulding blow moulding, extrusion for conveying resin and plastic granules, low temperature food grade material, powder and liquids in food processing and pharmaceutical industry, draining sewage and water. Used as oil drains for machineries and also other vacuum lines in different industries. Widely used for drinking water, edible oil, milk and other liquids in food and pharma sectors.
Temperature Range:
70°C
Colour :
Transparent

ID mm |
OD mm |
mm |
bar |
mbar |
||
10 | 16 | 64 | 7.0 | 850 | ||
12 | 18 | 72 | 6.0 | 850 | ||
13 | 19 | 76 | 6.0 | 850 | ||
14 | 20 | 80 | 6.0 | 850 | ||
16 | 22 | 90 | 5.0 | 850 | ||
18 | 24 | 98 | 5.0 | 850 | ||
19 | 25 | 100 | 5.0 | 850 | ||
20 | 26 | 104 | 5.0 | 850 | ||
22 | 28 | 112 | 5.0 | 850 | ||
25 | 32 | 128 | 4.0 | 850 | ||
30 | 38 | 152 | 4.0 | 850 | ||
32 | 41 | 164 | 4.0 | 850 | ||
35 | 44 | 176 | 4.0 | 850 | ||
38 | 47 | 188 | 4.0 | 850 | ||
40 | 50 | 200 | 4.0 | 850 | ||
42 | 52 | 208 | 4.0 | 800 | ||
45 | 55 | 220 | 4.0 | 800 | ||
48 | 58 | 232 | 4.0 | 800 | ||
50 | 60 | 256 | 4.0 | 800 | ||
60 | 72 | 288 | 3.6 | 800 | ||
63 | 75 | 300 | 3.6 | 800 | ||
65 | 77 | 308 | 3.6 | 700 | ||
70 | 83 | 332 | 3.6 | 700 | ||
75 | 89 | 356 | 3.6 | 700 | ||
76 | 90 | 360 | 3.6 | 700 | ||
80 | 94 | 372 | 3.6 | 700 | ||
90 | 104 | 416 | 3.0 | 700 | ||
102 | 116 | 464 | 2.4 | 700 | ||
127 | 142 | 470 | 2.4 | 700 | ||
152 | 168 | 490 | 2.4 | 700 | ||
203 | 223 | 510 | 2.4 | 700 |
Depending on installation or operating conditions, the vacuum or pressure values may differ from those stated in the table. In doubtful cases, provide a description of the application you have in mind, and we will be pleased to advice you. Alternative sizes and colours, different tolerances etc. can be supplied on request. Technical Data (at 27°C)